2011 Results
Page 1
MT. WASHINGTON AUTO ROAD
NEWTON’S REVENGE BICYCLE HILLCLIMB
July 9, 2011 7.6 Miles Gorham, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Send corrections to: bt@gsrs.com
================================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Team
============================================================
1 1/15 M3539 57:41 7.9 Dereck Treadwell M 36 81 Laurens NY LEATHERSTOCKING TRI/ FITWERX
2 1/36 M4549 1:02:09 7.3 Robert Douglas M 45 14 Honeoye Falls NY PARK AVE BIKE/ NATIONAL GUARD BIATHLON TEAM
3 2/15 M3539 1:02:11 7.3 Austin Orth M 38 5 North Conway NH FRONTSIDE COFFEE ROASTERS
4 3/15 M3539 1:02:25 7.3 Timothy Tapply M 36 35 Sherborn MA QT2 SYSTEMS
5 1/16 M2034 1:02:29 7.3 Chris Yura M 32 36 Philadelphia PA TEAM PERIOP
6 1/28 M5054 1:02:46 7.3 Gerry Clapper M 50 2 Avon CT HORST ENGINEERING CYCLING TEAM
7 1/25 M4044 1:03:00 7.2 John Bayley M 42 6 Watertown MA RIDE STUDIO CAFE
8 1/11 F4549 1:04:12 7.1 Marti Shea F 48 1 Marblehead MA DESTINATION CYCLING
9 2/36 M4549 1:04:56 7.0 Erik Vandendries M 46 3 Chestnut Hill MA 545 VELO
10 2/25 M4044 1:06:01 6.9 Ulandt Kim M 43 8 Somerville MA WHEELWORKS
11 4/15 M3539 C 1:07:05 6.8 Dean Phillips M 36 74 Wenham MA FIT WERX
12 3/25 M4044 1:07:06 6.8 Matthew Sudduth M 40 33 Phildelphia PA
13 2/28 M5054 1:07:46 6.7 Bob Meikle M 54 28 Waterford CT MYSTIC VELO CLUB
14 5/15 M3539 1:07:55 6.7 Jeff Johnson M 39 7 Bennington VT BATTENKILL-UNITED/ANTHEMCYCLES.COM
15 6/15 M3539 1:08:11 6.7 Jonathan Smela M 35 31 Loveland CO BLUE SKY VELO
16 2/16 M2034 1:08:34 6.7 Patrick Sullivan M 34 34 Leyden MA JOE’S GARAGE
17 3/16 M2034 1:08:49 6.6 Ian Gordon M 23 21 Wakefield RI TEAM ARC-EN-CIEL RACING
18 1/3 F3539 1:09:12 6.6 Amy Bevilacqua F 37 65 Wilton CT
19 1/4 M0119 1:11:02 6.4 James Hayes M 16 700 Wakefield RI COX COMMUNICATIONS CYCLING TEAM
20 4/16 M2034 1:11:51 6.3 Judson Cake M 33 4 Bar Harbor ME ACIDOTIC RACING
21 4/25 M4044 1:12:02 6.3 Gary Cundiff M 44 37 Sandwich MA CAPE COD RACING
22 5/25 M4044 1:12:04 6.3 Allen Muroski M 41 126 Katonah NY
23 3/28 M5054 1:13:30 6.2 Larry Reed M 54 39 Chester VT
24 1/2 F2034 1:13:34 6.2 Crystal Anthony F 30 11 Beverly MA LADIESFIRST RACING
25 6/25 M4044 1:13:54 6.2 Kevin Bessett M 44 38 Richmond VT GMBC/SYNERGY FITNESS
26 1/9 M6064 1:13:59 6.2 Mark McCarthy M 62 27 Macedon NY NYPS/PITTSFORDPAINTING
27 3/36 M4549 1:14:22 6.1 Bruce Davie M 47 212 Cambridge MA
28 7/25 M4044 1:14:55 6.1 John Golden M 43 19 Walpole MA LANDRY’S BICYCLES
29 4/28 M5054 1:14:58 6.1 Fritz Fay M 50 17 Saint Johnsbury VT BLACK DOG BUILDERS
30 4/36 M4549 1:15:02 6.1 Tom Fagan M 49 15 Stow MA
31 8/25 M4044 1:15:16 6.1 Ron Goodwin M 41 20 Silver Lake NH MEMORIAL HOSPITAL
32 5/28 M5054 1:15:23 6.0 Jeff Stein M 52 32 Winchester MA TEAM PSYCHO
33 9/25 M4044 1:15:32 6.0 Ned Harding M 42 125 Boulder CO ALTERYX
34 10/25 M4044 1:16:03 6.0 Lanier Benkard M 42 105 Guilford CT
35 6/28 M5054 1:16:40 5.9 John Cico M 52 247 Manlius NY TEAM DANTES
36 7/28 M5054 1:17:27 5.9 James Kelsey M 50 707 Lyme NH ADONISAURUS WRECKS
37 11/25 M4044 1:17:38 5.9 Neil Favreau M 42 16 East Burke VT BLACK DOG BUILDERS
38 5/36 M4549 1:18:09 5.8 Bill Kenney M 48 218 Ivoryton CT CANNIBAL VELO CLUB
39 6/36 M4549 1:18:25 5.8 Stephan Lapointe M 47 220 Rome GA ROME VELO
40 7/36 M4549 1:18:30 5.8 John Simpson M 46 232 Concord MA MONSTERS IN THE BASEMENT
41 2/11 F4549 1:18:30 5.8 Liz Feeney F 48 213 Philadelphia PA CADENCE / CANNONDALE WOMEN’S RACING TEAM
42 5/16 M2034 1:18:49 5.8 Christopher Hamm M 24 55 Staten Island NY
43 8/36 M4549 1:18:49 5.8 Andrew Boeckeler M 45 12 Concord NH
44 2/4 M0119 1:18:57 5.8 Ryan Harned M 19 699 North Hampton NH NOREAST CYCLING
45 9/36 M4549 1:19:20 5.7 Greg Pellegrino M 46 30 Boxford MA CYCLELOFT VELO
46 10/36 M4549 1:19:25 5.7 David Gladstone M 49 18 Middletown CT
47 11/36 M4549 1:19:44 5.7 Steven Smallwood M 45 234 North Attleboro MA
48 12/25 M4044 1:19:57 5.7 Greg Lipin M 41 112 Ottawa ON
49 6/16 M2034 1:20:26 5.7 Curtis Lavoie M 30 60 Milford NH TEAM AWESOME
50 8/28 M5054 1:20:29 5.7 Dennis Oconnor M 50 29 Orford NH CTS (CARMICHAEL TRAINING SYSTEMS)
Record 49:24 by Thomas Danielson of East Lyme, CT in 2002
Page 2
MT. WASHINGTON AUTO ROAD
NEWTON’S REVENGE BICYCLE HILLCLIMB
July 9, 2011 7.6 Miles Gorham, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Send corrections to: bt@gsrs.com
================================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Team
============================================================
51 12/36 M4549 1:20:49 5.6 Paul Martel M 45 25 Bedford NH CCB RACING
52 1/7 F5054 1:20:52 5.6 Dominique Codere F 52 9 Montreal QC
53 7/16 M2034 1:20:55 5.6 Nathaniel Brewster M 26 52 Cambridge MA BETHEL CYCLE
54 13/36 M4549 C 1:21:14 5.6 Tim Ahern M 48 202 Essex CT CANNIBAL VELOCLUB
55 14/36 M4549 1:21:19 5.6 James Wohlgemuth M 48 239 Carmel ME
56 9/28 M5054 1:21:20 5.6 Daniel Harrington M 52 253 Frisco CO
57 2/9 M6064 1:21:33 5.6 Buddy Majernik M 62 284 Greensborobend VT CRAFTSBURYNORDIC
58 13/25 M4044 1:21:34 5.6 Edward Marple M 42 113 Newton MA
59 8/16 M2034 1:21:36 5.6 Karl Hensler M 24 57 Warrensburg NY
60 15/36 M4549 1:21:37 5.6 Dan Holin M 49 23 Concord MA MONSTERS (IN THE BASEMENT)
61 16/36 M4549 1:21:43 5.6 Steve McGrath M 49 224 Portsmouth NH NOREAST CYCLING
62 10/28 M5054 1:21:46 5.6 David Marti M 54 259 Northford CT UNATTACHED
63 11/28 M5054 1:21:47 5.6 John Wilson M 50 266 Amherst NH
64 17/36 M4549 1:21:54 5.6 Timothy Mather M 46 26 Marlborough CT MT WASHINGTON GRAVITY CHALLENGE
65 1/8 M5559 1:22:50 5.5 Bob Treadwell M 57 277 Temple NH
66 3/9 M6064 1:23:58 5.4 Donald Graham M 63 281 Vershire VT ADONISAURUS WRECKS
67 7/15 M3539 1:24:25 5.4 Shawn Smith M 37 82 Merrimack NH NEMBA RACING
68 9/16 M2034 1:24:30 5.4 Robert Tucker M 33 63 West Hartford CT
69 4/9 M6064 1:24:33 5.4 Richard Tapply M 63 301 Gilford NH
70 10/16 M2034 1:24:36 5.4 Brian Ladd M 30 58 Exeter NH
71 11/16 M2034 1:24:47 5.4 Mark Clark M 31 53 Stratham NH NOREAST CYCLING
72 12/28 M5054 1:24:48 5.4 Mohsen Ghodsi M 51 252 Merion Station PA MOUNTAINSIDE RACING P/B CITY ISLANDERS
73 12/16 M2034 1:25:12 5.4 Kert Heinecke M 34 56 Somerville MA
74 18/36 M4549 1:25:18 5.3 Steve Vosburgh M 48 238 Jackson NH CCB RACING
75 3/11 F4549 1:25:27 5.3 Cristine Lamoureux F 45 219 Montreal QC
76 3/4 M0119 1:25:46 5.3 Michael Lero M 18 701 Hollis NH
77 1/2 M7074 1:26:17 5.3 Kenneth Cestone M 73 314 Bennington VT
78 2/8 M5559 1:26:35 5.3 Peter Lawler M 59 708 Lexington MA
79 2/2 M7074 1:26:36 5.3 Don Metz M 70 696 Lyme NH
80 4/11 F4549 1:26:46 5.3 Saiya Remmler F 47 227 Lexington MA
81 19/36 M4549 1:26:51 5.3 John Concannon M 49 210 Leominster MA OPTIMUM PERFORMANCE
82 8/15 M3539 1:27:11 5.2 Arthur Roti M 38 76 Granby CT HORST ENGINEERING
83 9/15 M3539 1:27:23 5.2 Kamen Petrov M 37 73 Markham ON
84 13/16 M2034 1:27:31 5.2 David Bayley M 34 51 Dublin 15 IR AUDAX IRELAND
85 TAN 1:27:32 5.2 Sandy / Jim Dannis / Dannis 702
86 13/28 M5054 1:28:04 5.2 Robert Rosenthal M 54 263 Sherborn MA
87 2/3 F3539 1:28:04 5.2 Kori Preble F 39 75 Bow NH
88 10/15 M3539 C 1:28:12 5.2 Nathan Sanders M 39 77 Waban MA 545 VELO
89 14/28 M5054 1:28:24 5.2 Daniel Wnorowski M 53 267 Manlius NY MAXPOWER DANTE’S
90 20/36 M4549 1:29:06 5.1 Raniel Babala M 47 203 Nashua NH NHCC
91 14/25 M4044 1:29:10 5.1 Juan Puerto M 41 119 Boxborough MA SORRENTO’S PIZZERIA
92 15/28 M5054 1:29:12 5.1 William Beyer M 50 242 Reston VA DELOITTE
93 5/11 F4549 1:29:53 5.1 Paula Tensen F 46 235 Lyme NH STAGE5 CYCLING FUSION
94 3/8 M5559 1:29:55 5.1 Will Lockett M 58 273 Mississauga ON
95 4/8 M5559 1:30:11 5.1 John Lee M 58 272 Harvard MA
96 6/11 F4549 1:30:18 5.0 Carol Meader F 45 10 Raymond ME PORTLAND VELO CLUB
97 15/25 M4044 1:30:20 5.0 Marc Mongeau M 43 116 Boucherville QC
98 16/25 M4044 1:30:28 5.0 Ward Baun M 41 104 West Hartford CT
99 16/28 M5054 1:30:37 5.0 Tad Baum M 51 241 Acton MA
100 17/28 M5054 1:31:04 5.0 Mike Przygocki M 54 705 Guilford CT CT CYCLE CENTER
Page 3
MT. WASHINGTON AUTO ROAD
NEWTON’S REVENGE BICYCLE HILLCLIMB
July 9, 2011 7.6 Miles Gorham, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Send corrections to: bt@gsrs.com
================================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Team
============================================================
101 21/36 M4549 1:31:17 5.0 Joel Bard M 48 205 Newton MA QUAD CYCLES
102 11/15 M3539 1:31:20 5.0 Carl Asikainen M 39 64 Eastford CT QUINEBAUG VALLEY VELO
103 17/25 M4044 1:31:27 5.0 Ted Austin M 40 102 Swanzey NH ECHELON CYCLE WORKS
104 18/25 M4044 1:31:31 5.0 Roderick Wilson Sr. M 40 124 Tolland CT
105 4/4 M0119 1:31:33 5.0 Kyle Ross M 17 710 Intervale NH
106 2/7 F5054 1:31:52 5.0 Abbi Fisher F 53 249 Center Conway NH
107 19/25 M4044 1:32:04 5.0 Tom Scontras M 44 122 York ME
108 20/25 M4044 1:32:22 4.9 Jonathan O’Keeffe M 41 117 Amherst MA NORTHAMPTON CYCLING CLUB
109 18/28 M5054 1:32:46 4.9 Carlos Oswaldo Campos M 51 246 Revere MA
110 21/25 M4044 1:34:16 4.8 Niclas Backstrom M 42 103 Belmont MA
111 12/15 M3539 1:34:20 4.8 Steven Conine M 38 69 Boston MA CSN STORES
112 22/36 M4549 1:34:23 4.8 Philippe Latapie M 48 221 Winchester MA
113 1/2 F4044 1:34:23 4.8 Kelley Fitzgerald F 44 110 Woburn MA STAGE5/CYCLING FUSION
114 23/36 M4549 1:34:57 4.8 William Skirkey M 49 233 Pepperell MA
115 22/25 M4044 1:35:05 4.8 Luis Medina M 44 115 Andover MA
116 7/11 F4549 1:35:31 4.8 Jennifer Ahern F 46 201 Essex CT UNATTACHED
117 5/8 M5559 1:35:39 4.8 Stephen Sartori M 57 276 Chelmsford MA FAMILY REACH FOUNDATION
118 24/36 M4549 1:35:47 4.8 Ray Godwin M 49 215 Croton-On-Hudson NY
119 25/36 M4549 1:36:21 4.7 Tom Scotto M 45 703 Arlington MA STAGE5/CYCLING FUSION
120 5/9 M6064 1:36:44 4.7 Dan Griffin M 61 282 Madison CT CT CYCLE CENTER
121 1/1 F0119 1:37:02 4.7 Emily Guffin F 19 698 Freeport ME
122 2/2 F2034 1:37:41 4.7 Vanessa Robinson F 33 61 Brooklyn NY
123 6/8 M5559 1:37:43 4.7 Thomas Dockum M 56 269 Shaftsbury VT BENNINGTON CYCLE CLUB
124 3/7 F5054 1:37:54 4.7 Karen Franzen F 51 251 Wethersfield CT CYCLING CONCEPTS RACING TEAM
125 13/15 M3539 1:39:24 4.6 Andy Demotses M 39 70 Hampton NH NOREAST CYCLING/SLOUCH
126 19/28 M5054 1:39:48 4.6 Simon Bateman M 50 240 Randolph NJ
127 14/16 M2034 1:40:14 4.5 Bryan Giard M 32 54 Exeter NH NOREAST CYCLING
128 20/28 M5054 1:41:18 4.5 Paul Spencer M 54 265 North Andover MA
129 26/36 M4549 1:41:19 4.5 Erik Otto M 46 225 Chelmsford MA
130 8/11 F4549 1:41:27 4.5 Kelly Kenney F 46 217 Ivoryton CT
131 3/3 F3539 1:41:29 4.5 Alexi Conine F 37 68 Boston MA CSN STORES
132 15/16 M2034 1:41:37 4.5 Joshua Lader M 28 59 Brooklyn NY
133 4/7 F5054 1:41:39 4.5 Elizabeth Rotter F 53 264 Harvard MA NASHOBA VALLEY PEDLARS
134 21/28 M5054 1:41:46 4.5 Roland Brocke M 51 244 Manchester NH
135 27/36 M4549 1:42:11 4.5 Raymond Cloutier M 45 209 Methuen MA
136 28/36 M4549 C 1:42:19 4.5 Brian Trimby M 48 236 Oakham MA
137 6/9 M6064 C 1:43:42 4.4 John Graham M 60 280 Concord MA MONSTERS IN THE BASEMENT
138 16/16 M2034 1:44:18 4.4 David Stein M 23 62 New York NY
139 29/36 M4549 1:44:25 4.4 David Cook M 45 211 York PA
140 7/8 M5559 1:44:51 4.3 Charles O’Connell M 56 274 Braintree MA CLUB RUE CEDAR
141 5/7 F5054 1:45:23 4.3 Pamela Blalock F 50 243 Watertown MA BLAYLEYS – PRESENTED BY RIDE STUDIO CAFE
142 7/9 M6064 C 1:45:39 4.3 Daniel Ernest M 61 279 St.Jerome QC CADIEUX CYCLES/FFE INTERNATIONAL
143 8/8 M5559 1:45:48 4.3 Robert Hamm M 55 271 Staten Island NY
144 22/28 M5054 1:47:15 4.3 George Phelps M 51 262 Pittsford NY
145 6/7 F5054 1:48:00 4.2 Kristine MacLeod F 50 257 Kingston ON
146 23/28 M5054 1:49:30 4.2 Bryant Fong M 54 250 Bangor ME MOUNT WASHINGTON VALLEY VELO
147 30/36 M4549 1:50:22 4.1 Michael Desrochers M 47 704 Newfields NH
148 31/36 M4549 1:50:29 4.1 Doug Marsden M 45 222 Lincoln NH
149 24/28 M5054 1:50:32 4.1 John Fessenden M 50 248 Sackets Harbor NY
150 7/7 F5054 1:51:20 4.1 Patricia Karter F 54 256 Milton MA BLUE HILLS CYCLING CLUB
Page 4
MT. WASHINGTON AUTO ROAD
NEWTON’S REVENGE BICYCLE HILLCLIMB
July 9, 2011 7.6 Miles Gorham, NH
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Send corrections to: bt@gsrs.com
================================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Team
============================================================
151 9/11 F4549 1:52:29 4.1 Joan ‘Lili’ Pew F 49 226 Ellsworth ME HOME DEPOT/DOWNEAST BICYCLE CLUB
152 8/9 M6064 1:52:33 4.1 James Kangas M 60 283 Pepperell MA OPTIMUM PERFORMANCE
153 9/9 M6064 1:53:48 4.0 Gary Grant M 61 709 Greenland NH
154 25/28 M5054 1:56:05 3.9 Andrew MacLeod M 50 258 Kingston ON
155 32/36 M4549 1:56:14 3.9 Richard Barrett M 46 206 Littleton MA
156 26/28 M5054 1:56:40 3.9 Paul Paresky M 50 261 Wayland MA
157 10/11 F4549 1:58:20 3.9 Carol Bult F 49 208 Seal Harbor ME DOWNEAST BICYCLE CLUB/HOME DEPOT
158 23/25 M4044 1:58:57 3.8 John Kirkwood M 44 111 Ipswich MA
159 2/2 F4044 1:59:32 3.8 Patty Dubuque F 43 107 Manchester NH
160 24/25 M4044 2:01:15 3.8 Tom Buswell M 42 106 Brentwood NH
161 33/36 M4549 C 2:01:56 3.7 Bill Huschle M 46 216 Winchester MA
162 27/28 M5054 2:02:09 3.7 Ron Maurice M 50 260 Cheshire CT
163 14/15 M3539 2:02:21 3.7 Jonathan Sauerbrey M 37 78 Coventry RI KFSARCHITECT.COM
164 TAN 2:03:54 3.7 John / Liz Jurczynski / Hentz 706 Holderness NH TEAM ALPINE CLINIC
165 15/15 M3539 2:04:01 3.7 Corey Stevens M 39 80 Exeter NH
166 34/36 M4549 2:07:30 3.6 Eric Scheer M 47 229 Peace Dale RI
167 35/36 M4549 2:14:37 3.4 Bobeck Shayegani M 46 230 Bedford NY
168 36/36 M4549 2:16:27 3.3 James Turner M 45 237 Uxbridge MA
169 25/25 M4044 2:23:53 3.2 Graham Reichelt M 43 120 Ny NY
170 11/11 F4549 2:34:31 3.0 Sandra Flynn F 46 214 Gardner MA
171 1/2 M6569 2:36:55 2.9 William Mayhew M 69 312 Concord NH GRANITE STATE WHEELMEN
172 2/2 M6569 2:38:29 2.9 John Foley M 65 302 Center Harbor NH
173 28/28 M5054 2:42:37 2.8 William Bumpus M 52 245 Waterbury CT