2010 Full Results
Page 1
MT. WASHINGTON AUTO ROAD
NEWTON'S REVENGE BICYCLE HILLCLIMB
July 11, 2010 7.6 Miles Gorham, NH
ChampionChip Timing By: Granite State Race Services [email protected]
===============================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Team
===== ======== ===== === === ======= ==== ============================ ======= ===== ======================= ============================================================
1 1/18 M2034 49:32 9.2 Tom Danielson M 32 1 Boulder CO GARMIN-TRANSITIONS
2 2/18 M2034 1:01:27 7.4 Charles McCarthy M 30 20 Middlebury VT THE BIKE CENTER/LYNSKEY/EDGE
3 1/38 M4549 1:01:58 7.4 Gerry Clapper M 49 10 Avon CT WILLIAMS CYCLING
4 2/38 M4549 1:02:19 7.3 Erik Vandendries M 45 27 Chestnut Hill MA 545 VELO
5 3/18 M2034 1:02:50 7.3 Judson Cake M 32 56 Bar Harbor ME BAR HARBOR BIKE
6 1/20 M3539 1:03:28 7.2 Timothy Ahearn M 35 50 Woodstock CT
7 2/20 M3539 1:04:05 7.1 Austin Orth M 37 32 North Conway NH RED JERSEY/FRONTSIDE GRIND
8 4/18 M2034 1:05:20 7.0 Ian Gordon M 22 15 Wakefield RI TEAM ARC-EN-CIEL RACING
9 5/18 M2034 1:05:37 6.9 Chris Hillier M 23 17 Etna NH COLAVITA RACING INC.
10 6/18 M2034 1:06:21 6.9 Paul Runyon M 20 6 Philadelphia PA TRI-STATE VELO
11 TAN 1:06:32 6.9 John / Kristen Bayley / Gohr 41 33 Watertown MA STAGE5 CYCLING
12 1/16 M5054 1:06:38 6.8 Bob Meikle M 53 21 Waterford CT MYSTIC VELO CLUB
13 3/20 M3539 1:07:00 6.8 Jeff Johnson M 38 19 Bennington VT BATTENKILL-UNITED/ANTHEMCYCLES.COM
14 3/38 M4549 1:07:27 6.8 Charlie Casey M 47 9 Alplaus NY
15 1/4 M0119 1:09:18 6.6 Ezra Mullen M 17 308 Nottingham NH
16 1/8 F4549 1:09:36 6.6 Marti Shea F 47 2 Marblehead MA DESTINATION CYCLING
17 2/16 M5054 1:10:21 6.5 John Cico M 51 260 Manlius NY ONONDAGA CYCLE CLUB
18 7/18 M2034 1:11:14 6.4 Sylvain Jean M 32 3 Morin-Heights QC KONA/BIO-MAX
19 8/18 M2034 1:12:50 6.3 Liam Strick M 29 26 Acton MA
20 1/24 M4044 1:13:04 6.2 Ulandt Kim M 42 165 Somerville MA WHEELWORKS
21 2/4 M0119 1:13:08 6.2 Ryan Harned M 18 307 North Hampton NH
22 4/20 M3539 1:13:24 6.2 Edward Manion M 38 78 Belmont MA
23 4/38 M4549 1:13:31 6.2 Dan McCarthy M 49 35 Camillus NY TEAM DANTES
24 1/7 M5559 1:13:50 6.2 Joeray Hollingsworth M 57 18 Chapel Hill NC RUSA
25 5/38 M4549 1:14:17 6.1 James Riehle M 46 24 Brighton MA BOSTON ROAD CLUB
26 1/6 M6064 1:15:08 6.1 Mark McCarthy M 61 298 Honeoye Falls NY NYPSMASTERS/MENDON-CYCLE-SMITH
27 3/16 M5054 1:15:10 6.1 Jim Dannis M 53 11 Dalton NH
28 2/24 M4044 1:16:28 6.0 James Myers M 40 172 Lisbon NH TEAM LITTLETON BIKE AND FITNESS
29 6/38 M4549 1:16:33 6.0 David Gladstone M 48 14 Middletown CT
30 3/4 M0119 1:16:34 6.0 Chad Young M 15 309 Newmarket NH
31 3/24 M4044 1:16:40 5.9 Mark Mahoney M 44 168 Bethel CT BETHEL CYCLE
32 5/20 M3539 1:16:44 5.9 Kevin Kunkel M 38 74 Reston VA HAMMER NUTRITION
33 7/38 M4549 1:16:51 5.9 Mark Burke M 49 7 Norfolk CT
34 4/24 M4044 1:17:16 5.9 Thomas Connor M 43 155 Leominster MA OPTIMUM PERFORMANCE
35 8/38 M4549 1:17:34 5.9 Stuart Abramson M 46 8 Falmouth ME OA/CYCLEMANIA
36 2/6 M6064 1:17:44 5.9 Michael McCusker M 61 31 Buckland MA NORTHAMPTON CYCLING CLUB
37 9/38 M4549 1:18:31 5.8 Fritz Fay M 49 219 Saint Johnsbury VT BLACK DOG BUILDERS
38 5/24 M4044 1:18:34 5.8 Neil Favreau M 41 13 East Burke VT BLACK DOG BUILDERS
39 10/38 M4549 1:18:36 5.8 Tom Fagan M 48 217 Stow MA
40 9/18 M2034 1:19:28 5.7 Kris Dobie M 26 93 Portsmouth NH
41 6/24 M4044 1:19:39 5.7 Philip Clifford M 44 154 Wilton CT TARGETRAINING
42 7/24 M4044 1:19:47 5.7 Doug Hase M 42 160 Hinhham MA AEROBALLOON
43 4/16 M5054 1:19:57 5.7 Larry Reed M 53 23 Chester VT
44 11/38 M4549 1:20:00 5.7 Dennis Oconnor M 49 22 Orford NH CTS (CARMICHAEL TRAINING SYSTEMS)
45 8/24 M4044 1:20:14 5.7 Matthew Jones M 41 162 Cooperstown NY JACKRABBIT RACING
46 10/18 M2034 1:20:14 5.7 Carl Iacozili M 34 72 Fryeburg ME RED JERSEY CYCLERY
47 12/38 M4549 1:20:57 5.6 Marty Hodge M 49 227 Lexington MA STAGE 1 / FUSIONTHINK
48 1/2 F5054 1:21:03 5.6 Dominique Codere F 51 4 Montreal QC
49 1/2 F4044 1:21:48 5.6 Carol Meader F 44 170 Raymond ME PORTLAND VELO CLUB
50 6/20 M3539 1:21:53 5.6 Steve Maturo M 35 79 Belmont MA
Record 49:24 by Thomas Danielson of East Lyme, CT in 2002
Page 2
MT. WASHINGTON AUTO ROAD
NEWTON'S REVENGE BICYCLE HILLCLIMB
July 11, 2010 7.6 Miles Gorham, NH
ChampionChip Timing By: Granite State Race Services [email protected]
===============================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Team
===== ======== ===== === === ======= ==== ============================ ======= ===== ======================= ============================================================
51 7/20 M3539 1:22:14 5.5 Todd Bausch M 39 54 Mystic CT MYSTIC VELO CLUB
52 5/16 M5054 1:22:42 5.5 Daniel Wnorowski M 52 278 Manlius NY MAXPOWER
53 6/16 M5054 1:22:51 5.5 Daniel Harrington M 51 266 Frisco CO
54 11/18 M2034 1:23:31 5.5 Karl Hensler M 23 70 Warrensburg NY
55 13/38 M4549 1:23:38 5.5 Bill Kenney M 47 232 Ivoryton CT
56 3/6 M6064 1:23:48 5.4 Donald Graham M 62 294 Vershire VT DESTINATION CYCLES
57 9/24 M4044 1:24:04 5.4 Juan Puerto M 40 174 Boxborough MA OPTIMUM PERFORMANCE
58 10/24 M4044 1:24:14 5.4 Charles Benkard M 41 152 Guilford CT
59 1/1 F5559 1:24:23 5.4 Margaret Thompson F 56 289 Clinton NY TEAM HAMMER NUTRITION
60 7/16 M5054 1:25:21 5.3 Jon Mullen M 54 271 Nottingham NH LOST DUTCHMAN
61 14/38 M4549 1:26:07 5.3 Steve Vosburgh M 47 252 Jackson NH CCB RACING
62 8/20 M3539 1:26:20 5.3 Kamen Petrov M 36 85 Markham ON
63 2/2 F4044 1:26:29 5.3 Cristine Lamoureux F 44 166 Montreal QC
64 4/6 M6064 1:26:36 5.3 Buddy Majernik M 61 297 `greensborobend VT CRAFTSBURYNORDIC
65 9/20 M3539 1:27:16 5.2 Doug Greisen M 38 67 Kenmore WA
66 15/38 M4549 1:28:22 5.2 Rawson Hubbell M 47 229 Wayland MA MONSTERS IN THE BASEMENT
67 16/38 M4549 1:29:30 5.1 John Concannon M 48 213 Leominster MA OPTIMUM PERFORMANCE, LANCASTER MA
68 2/2 F5054 1:29:33 5.1 Martha Robertson F 52 25 Peru VT
69 2/7 M5559 1:29:39 5.1 John Liston M 55 287 North Yarmouth ME OA/CYCLEMANIA
70 8/16 M5054 1:29:50 5.1 Paul Spencer M 53 275 North Andover MA
71 5/6 M6064 1:30:01 5.1 Ry Perry M 60 299 Concord NH TEAM JR
72 1/2 M7099 1:30:19 5.0 Kenneth Cestone M 72 303 Bennington VT
73 9/16 M5054 1:30:45 5.0 Victor Usack M 50 276 Upton NY
74 1/2 F2034 1:30:58 5.0 Melanie Brown F 32 55 Littleton NH LITTLETON LANDSHARKS
75 17/38 M4549 1:31:20 5.0 Joel Bard M 47 201 Newton MA QUAD CYCLES
76 12/18 M2034 1:31:22 5.0 Jesse Hansen M 31 68 Wakefield RI
77 18/38 M4549 1:31:35 5.0 Mark Brennan M 48 207 Worcester MA
78 13/18 M2034 1:31:53 5.0 Carl Danelski M 26 61 Intervale NH
79 14/18 M2034 1:32:26 4.9 Casey Clarke M 34 58 Southborough MA
80 3/7 M5559 1:32:55 4.9 Will Lockett M 57 288 Mississauga ON
81 11/24 M4044 1:33:33 4.9 David Scott M 40 178 Burlington MA FAMILY REACH FOUNDATION REACH RIDERS
82 10/20 M3539 1:33:54 4.9 Gregory Desmarais M 38 63 Chester NH
83 19/38 M4549 1:33:56 4.9 David Harkless M 46 224 Littleton NH LITTLETON LANDSHARKS
84 11/20 M3539 1:33:59 4.9 Edward Watson M 39 90 Thomas WV
85 12/24 M4044 1:34:11 4.8 Robert Hills M 40 161 Bristol VT
86 13/24 M4044 1:34:21 4.8 David Scampoli M 41 177 South Glastonbury CT EVIL ROBOT VELO
87 12/20 M3539 1:34:41 4.8 Jonathan Pope M 39 86 Sandy Hook CT
88 20/38 M4549 1:34:42 4.8 Doug Luther M 48 255 Brownfield ME PEARLIZUMI
89 1/3 M6569 1:35:02 4.8 Don Metz M 69 304 Lyme NH DESTINATION CYCLING
90 21/38 M4549 1:35:07 4.8 William Skirkey M 48 248 Pepperell MA
91 10/16 M5054 1:36:19 4.7 Tad Baum M 50 258 Acton MA
92 22/38 M4549 1:36:46 4.7 Raniel Babala M 46 200 Nashua NH NHCC
93 13/20 M3539 1:37:32 4.7 Luke Hruska M 35 71 Brookline MA REBOUND PHYSICAL THERAPY
94 23/38 M4549 1:37:33 4.7 George Thompson M 49 250 Beverly MA PINNACLE BIKE WORKS
95 15/18 M2034 1:37:52 4.7 Robert Rembish M 33 94 Mineolo NY
96 24/38 M4549 1:37:56 4.7 Mark Vojtko M 48 251 Grantham NH DHMC DEPT OF ANESTHESIA
97 14/20 M3539 1:38:26 4.6 Kirk Johnson M 39 73 Killingworth CT
98 2/8 F4549 1:38:26 4.6 Liane Burke F 48 209 Norfolk CT
99 25/38 M4549 1:38:32 4.6 Jb Braun M 48 205 Marblehead MA
100 26/38 M4549 1:39:42 4.6 Glen Rasco M 47 245 Cadyville NY
Page 3
MT. WASHINGTON AUTO ROAD
NEWTON'S REVENGE BICYCLE HILLCLIMB
July 11, 2010 7.6 Miles Gorham, NH
ChampionChip Timing By: Granite State Race Services [email protected]
===============================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Team
===== ======== ===== === === ======= ==== ============================ ======= ===== ======================= ============================================================
101 TAN 1:40:04 4.6 Christopher / Jackie White / 40 310 Windham NH BOB-GOODALE'SBIKE SHOP
102 14/24 M4044 1:40:14 4.5 Tom Scontos M 43 183 York ME
103 11/16 M5054 1:40:31 4.5 Joseph Hammons M 52 265 Wilmington DE WEST CHESTER CYCLING CLUB
104 6/6 M6064 1:41:07 4.5 Dan Griffin M 60 295 Madison CT
105 15/24 M4044 1:41:27 4.5 Mark O'Hagan M 44 173 Harvard MA OPTIMUM PERFORMANCE
106 16/24 M4044 1:41:52 4.5 Raymond Cloutier M 44 182 Methuen MA LABOMBARD MACHINE
107 3/8 F4549 1:42:32 4.4 Pamela Blalock F 49 204 Watertown MA BLAYLEYS
108 27/38 M4549 1:45:04 4.3 Robert Hildebrandt M 49 226 Marstons Mills MA CAPE COD CYCLISTS
109 15/20 M3539 C 1:45:49 4.3 Roderick Wilson Sr. M 39 92 Tolland CT
110 4/8 F4549 1:46:42 4.3 Paula Tensen F 45 249 Lyme NH LAWPOWER.COM
111 12/16 M5054 1:47:25 4.2 Bryant Fong M 53 263 Bangor MD MOUNT WASHINGTON VALLEY VELO
112 1/1 F6099 1:47:57 4.2 Judy Caron F 62 293 Concord NH TEAM JR
113 28/38 M4549 C 1:48:14 4.2 Erik Otto M 45 242 Chelmsford MA
114 2/2 F2034 1:48:18 4.2 Gerdette Armour F 33 52 15 Copley MA
115 16/20 M3539 1:49:08 4.2 Ryan Dee M 35 62 Union NH
116 4/7 M5559 C 1:49:17 4.2 John Graham M 59 292 Concord MA MONSTERS IN THE BASEMENT
117 16/18 M2034 1:49:18 4.2 Todd Sparrow M 33 89 Sharon MA
118 5/7 M5559 C 1:49:59 4.1 John Uray M 55 291 Pittstown NJ WESTERN JERSEY WHEELMEN
119 13/16 M5054 1:50:11 4.1 Lee Gavris M 53 264 Newton MA CHARLES RIVER WHEELMAN
120 2/3 M6569 1:50:23 4.1 Stuart Ferris M 66 311 Rockport ME
121 17/20 M3539 1:51:20 4.1 Brandon Morphew M 37 80 Waltham MA
122 29/38 M4549 1:52:19 4.1 William Matuszak M 45 237 Wakefield RI
123 6/7 M5559 1:52:46 4.0 James Kangas M 59 285 Pepperell MA PINNACLE BIKES
124 30/38 M4549 1:53:21 4.0 William Basa M 49 202 Montpelier VT
125 18/20 M3539 1:54:22 4.0 Bryce Whiting M 38 91 Solana Beach CA ELLIPTIGO
126 14/16 M5054 C 1:55:12 4.0 Robert Herold M 53 267 Lexington MA H2I
127 5/8 F4549 1:55:37 3.9 Sandy Dannis F 49 214 Dalton NH
128 31/38 M4549 C 1:55:55 3.9 Shawn Breen M 47 206 Dannemora NY
129 32/38 M4549 1:58:05 3.9 Alan Marsilio M 48 236 Manassas VA
130 15/16 M5054 1:58:48 3.8 Mike Przygocki M 53 273 Guilford CT
131 4/4 M0119 C 1:59:30 3.8 Griffin Duffy M 19 306 Lynn MA
132 16/16 M5054 C 1:59:57 3.8 George Phelps M 50 272 Pittsford NY
133 17/18 M2034 C 2:00:43 3.8 Shawn Newcomb M 27 82 Lisbon NH FAPV
134 1/1 F3539 F 2:01:42 3.7 Sara Richman F 37 87 Highlands Ranch CO
135 7/7 M5559 2:01:45 3.7 Thomas Carney M 59 281 Natick MA
136 19/20 M3539 2:01:55 3.7 Bryan Pate M 37 83 Solana Beach CA ELLIPTIGO
137 17/24 M4044 2:02:14 3.7 Luis Medina M 43 171 Andover MA
138 20/20 M3539 2:02:42 3.7 Scott Malone M 36 77 Cambridge MA
139 33/38 M4549 2:04:59 3.6 Brian Hemenway M 49 225 San Francisco CA
140 18/24 M4044 2:06:10 3.6 Barry Lattuca M 43 167 Maynard MA
141 6/8 F4549 2:07:12 3.6 Carol Bult F 48 208 Bar Harbor ME DOWNEAST/HOME DEPOT CYCLING CLUB
142 34/38 M4549 C 2:10:10 3.5 Gary Dean M 48 215 Silver Spring MD
143 7/8 F4549 2:14:09 3.4 Sandra Flynn F 45 220 Gardner MA
144 19/24 M4044 C 2:14:17 3.4 Kevin Barrows M 40 151 Mashpee MA
145 20/24 M4044 C 2:14:59 3.4 William Kane M 40 163 Marblehead MA
146 35/38 M4549 2:15:05 3.4 Tom Shiffer M 45 247 Shrewsbury MA
147 36/38 M4549 2:15:17 3.4 Chris Mulliken M 47 241 Westport CT
148 21/24 M4044 C 2:16:24 3.3 David Smith M 44 179 Lexington MA REACH RIDER
149 37/38 M4549 2:16:52 3.3 Peter McTeague M 45 240 Wilton CT
150 8/8 F4549 2:17:06 3.3 Joan 'Lili' Pew F 48 244 Ellsworth ME DOWNEAST/HOME DEPOT CYCLING CLUB
Page 4
MT. WASHINGTON AUTO ROAD
NEWTON'S REVENGE BICYCLE HILLCLIMB
July 11, 2010 7.6 Miles Gorham, NH
ChampionChip Timing By: Granite State Race Services [email protected]
===============================================================================
Place Div/Tot Div Tan C/f Time Rate Name Sex Age Race# City/state Team
===== ======== ===== === === ======= ==== ============================ ======= ===== ======================= ============================================================
151 38/38 M4549 2:21:34 3.2 Paul Paresky M 49 254 Wayland MA
152 3/3 M6569 2:25:49 3.1 Robert Green M 65 300 Boston MA
153 22/24 M4044 C 2:26:45 3.1 James Bailey M 44 150 Manchester NH
154 23/24 M4044 C 2:29:28 3.1 Philip De Zutter M 44 157 Upton MA NETT
155 24/24 M4044 2:31:28 3.0 Ross Kerber M 43 164 Hingham MA TEAM UNCONSOLED
156 2/2 M7099 2:40:29 2.8 Ray Gengenbach M 75 305 Amherst MA
157 18/18 M2034 2:40:46 2.8 Coleman Connolly M 23 59 Reading MA