Age Groups

MALE AGE GROUP: 19 and Under

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 8 24 18 1:06:55 6.8 James Hayes 18 M 24 Wakefield RI

2 10 16 19 1:08:35 6.6 Kai Wiggins 19 M 16 East Greenwich RI

3 23 22 14 1:15:25 6.0 Jonah Thompson 14 M 22 Albuquerque NM

4 31 298 19 1:17:32 5.9 Ford Murphy 19 M 298 Portsmouth NH

5 65 299 19 1:25:42 5.3 Jake Van Deursen 19 M 299 Bartlett NH

Record 57:29 by Gregory Sieniewicz in 1999

FEMALE AGE GROUP: 20 to 34

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 7 41 30 1:05:54 6.9 Lea Davison 30 F 41 Jericho VT

2 35 48 27 1:18:21 5.8 Stefanie Sydlik 27 F 48 Cambridge MA

3 38 49 28 1:19:23 5.7 Sabra Davison 28 F 49 Waterbury VT

4 133 56 33 1:47:33 4.2 Joan Deitchman 33 F 56 Sunnyvale CA

5 160 52 30 2:14:23 3.4 Stephanie Ketchum 30 F 52 Medford MA

Record 1:03:50 by Kimberly Bruckner in 1999

MALE AGE GROUP: 20 to 34

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 5 3 34 1:02:34 7.3 Chris Yura 34 M 3 Bryn Mawr PA

2 19 74 20 1:12:32 6.3 Ben Dalzell 20 M 74 Williamstwon MA

3 27 44 21 1:16:45 5.9 Alec Babala 21 M 44 Nashua NH

4 47 57 34 1:21:32 5.6 Brian Cole 34 M 57 Portland ME

5 72 59 34 1:27:03 5.2 Paul Navratil 34 M 59 Tolland CT

Record 49:24 by Thomas Danielson in 2002

FEMALE AGE GROUP: 35 to 39

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 49 77 36 1:22:00 5.6 Guylaine Mailloux 36 F 77 Montreal QC

Record 1:08:23 by Kristen Gohr in 2010

MALE AGE GROUP: 35 to 39

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 1 43 38 58:14 7.8 Dereck Treadwell 38 M 43 Topsham ME

2 2 28 38 58:18 7.8 Eric Follen 38 M 28 Sanford ME

3 3 6 38 59:06 7.7 Timothy Ahearn 38 M 6 Woodstock CT

4 4 2 38 1:01:56 7.4 Timothy Tapply 38 M 2 Sherborn MA

5 13 12 37 1:09:25 6.6 Jonathan Smela 37 M 12 Loveland CO

Record 53:47 by Leroy Popowski in 2012

FEMALE AGE GROUP: 40 to 44

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 18 8 42 1:11:18 6.4 Kristen Gohr 42 F 8 Reading MA

2 74 107 42 1:27:44 5.2 Michelle Roy 42 F 107 Hampton NH

3 105 100 42 1:37:40 4.7 Stephanie Jacques 42 F 100 Eliot ME

4 156 122 44 2:06:53 3.6 Kristen Sleboda 44 F 122 Cranston RI

Record 58:14 by Jeannie Longo in 2000

MALE AGE GROUP: 40 to 44

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 12 4 44 1:08:58 6.6 John Bayley 44 M 4 Watertown MA

2 14 109 42 1:09:29 6.6 Benjamin Koyle 42 M 109 Lynnfield MA

3 20 112 42 1:12:42 6.3 Christopher Proudlove 42 M 112 Mountain Lakes NJ

4 25 11 42 1:15:32 6.0 Jeffrey Kozlowski 42 M 11 East Lyme CT

5 28 110 42 1:16:48 5.9 Jeffrey Linder 42 M 110 Newton MA

Record 56:40 by Nico Toutenhoofd in 2008

FEMALE AGE GROUP: 45 to 49

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 60 203 46 1:25:00 5.4 Kelley Fitzgerald 46 F 203 Woburn MA

2 71 40 47 1:26:53 5.2 Paula Brunetto 47 F 40 West Cornwall CT

3 78 15 47 1:29:59 5.1 Cristine Lamoureux 47 F 15 Montreal QC

4 106 204 46 1:37:40 4.7 Jacquelyn Kirby 46 F 204 Jamestown RI

5 146 217 48 1:55:27 3.9 Jackie Hodgdon 48 F 217 Woburn MA

Record 1:03:14 by Marti Shea in 2012

MALE AGE GROUP: 45 to 49

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 6 5 48 1:05:53 6.9 Erik Vandendries 48 M 5 Chestnut Hill MA

2 24 19 49 1:15:29 6.0 William Dunkerley 49 M 19 Newton NH

3 26 30 49 1:15:47 6.0 Gary Bolduc 49 M 30 Farmington CT

4 50 210 47 1:22:06 5.6 Kevin Clark 47 M 210 Hubbardston MA

5 52 206 46 1:23:05 5.5 Philip Karp 46 M 206 Sudbury MA

Record 58:08 by David ‘Tinker’ Juarez in 2010

FEMALE AGE GROUP: 50 to 54

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 122 248 53 1:43:34 4.4 Marianne Lucy 53 F 248 Intervale NH

2 135 243 52 1:49:07 4.2 Pamela Blalock 52 F 243 Watertown MA

3 149 236 51 1:58:03 3.9 Carol Bult 51 F 236 Seal Harbor ME

4 162 237 51 2:18:27 3.3 Joan Lili Pew 51 F 237 Ellsworth ME

5 163 229 50 2:18:28 3.3 Mary Ann Gallo 50 F 229 Sturbridge MA

Record 1:18:46 by Martha Robertson in 2008

MALE AGE GROUP: 50 to 54

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 9 29 54 1:07:22 6.8 Mark Johnson 54 M 29 Louisville CO

2 11 259 54 1:08:46 6.6 David O’Keeffe 54 M 259 Orchard Park NY

3 17 7 51 1:10:56 6.4 Tom Fagan 51 M 7 Stow MA

4 29 232 50 1:17:06 5.9 Tony Ferranti 50 M 232 Saunderstown RI

5 58 21 52 1:17:51 5.9 Bradford Gerhart 52 M 21 Allentown PA

FEMALE AGE GROUP 55 to 59

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 63 269 56 1:25:29 5.3 Patricia Karter 56 F 256 Milton MA

Record 1:17:35 by Mary Johnson in 2012

MALE AGE GROUP: 55 to 59

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 16 20 56 1:10:51 6.4 Bob Meikle 56 M 20 Sayre PA

2 30 42 56 1:17:21 5.9 Larry Reed 56 M 42 Chester VT

3 40 265 55 1:19:49 5.7 Joe Santilli 55 M 265 Poughquag NY

4 44 26 58 1:20:45 5.6 Craig Gardner 58 M 26 Fairbanks AK

5 58 280 59 1:24:34 5.4 Bob Treadwell 59 M 280 Temple NH

Record 55:03 by Ned Overend in 2011

MALE AGE GROUP: 60 to 64

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 22 75 64 1:14:01 6.2 Mark McCarthy 64 M 75 Fairpoint NY

2 34 285 64 1:18:18 5.8 Buddy Majernik 64 M 285 Greensboro-Bend VT

3 140 283 62 1:52:12 4.1 James Kangas 62 M 283 Pepperell MA

4 159 281 60 2:14:22 3.4 Manfred Renner 60 M 281 North Kingstown RI

5 165 284 62 2:24:54 3.1 David O

MALE AGE GROUP: 65 to 69

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 54 286 65 1:23:24 5.5 Donald Graham 65 M 286 Vershire VT

2 100 289 68 1:37:12 4.7 Bob Green 68 M 289 Boston MA

3 150 288 67 1:58:10 3.9 Frank Holt 67 M 288 Hollis NH

4 153 287 65 2:02:30 3.7 Kenneth Rose 65 M 287 Taunton MA

Record 1:20:08 by Arthur LeBlanc in 2011

MALE AGE GROUP: 70 to 74

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 75 291 72 1:28:45 5.1 Don Metz 72 M 291 Arlington MA

Record 1:26:17 by Kenneth Cestone in 2011

MALE AGE GROUP: 75 to 79

Place O’All Race# Age Time Rate Name Age Sex Race# City/state

1 77 292 75 1:29:47 5.1 Kenneth Cestone 75 M 292 Bennington VT

New record. Old record 2:05:46 by Bill Hawkes in 1997

2 158 293 76 2:14:22 3.4 Richard Devellian 76 M 293 Jackson NH