2014 Overall

OVERALL PL BIB NO. LAST NAME FIRST NAME SEX AGE CITY STATE TIME
1 1 Cogburn Cameron M 28 Cambridge MA 53:12
2 3 Follen Eric M 39 Sanford ME 54:08
3 9 Young Chad M 19 Newmarket NH 55:54
4 5 Yura Chris M 35 Bryn Mawr PA 58:25
5 6 Vandendries Erik M 49 Chestnut Hill MA 1:02:31
6 2 Shea Marti F 51 Marblehead MA 1:05:53
7 12 Babala Alec M 22 Nashua NH 1:06:29
8 51 Cyr Paul M 34 Edmundston NB 1:06:51
9 15 Boxer Andrew M 45 Ludlow VT 1:07:05
10 13 Bartick Gregory M 42 Gorham ME 1:07:13
11 56 McNicoll Kaven M 34 Amqui QC 1:07:32
12 57 Millard Cameron M 31 Leadville CO 1:08:02
13 16 Cico John M 55 Manlius NY 1:08:56
14 29 Johnson Mark M 55 Louisville CO 1:09:07
15 26 O’Keeffe David M 55 Orchard Park NY 1:09:44
16 59 Page Zachariah M 26 Sunderland MA 1:09:47
17 10 Thompson Jonah M 15 Albuquerque NM 1:09:52
18 67 Imaishi Tatsuo M 35 Oradell NJ 1:10:11
19 72 Strick Liam M 33 Chelmsford MA 1:10:25
20 20 Hayes James M 19 Wakefield RI 1:11:42
21 64 De Lorme Jason M 38 Natick MA 1:11:47
22 74 Drizhal Jack M 31 Callicoon NY 1:11:47
23 4 Wunderwald Silke F 42 Hopkinton RI 1:11:56
24 205 Rindisbacher Vivien M 14 Newton MA 1:12:10
25 250 Simpson John M 49 Concord MA 1:12:21
26 107 Jones Jeff M 44 Chelsea ME 1:12:42
27 70 Matsushima Joji M 35 Fort Lee NJ 1:12:48
28 7 Meikle Bob M 57 Sayre PA 1:13:22
29 260 Donahue Bob M 56 Princeton MA 1:14:18
30 53 Gaines Thomas M 24 Grand Rivers KY 1:14:20
31 111 Morse Steven M 43 Pawtucket RI 1:14:57
32 287 Clark Kevin M 49 Hubbardston MA 1:15:02
33 14 Boucher Denis M 34 Amqui QC 1:15:26
34 76 Clarke Casey M 38 Southborough MA 1:16:31
35 58 Old Isaac M 27 West Lebanon NH 1:16:31
36 202 Kristie Nichols &
Meurig James-TANDEM
Philadelphia PA 1:16:40
37 27 Gubinski Lucas M 25 Fairfield CT 1:17:56
38 21 Holden Russell M 54 Boxborough MA 1:18:12
39 279 Sutkowy David M 60 Manlius NY 1:18:29
40 22 Kozlowski Jeffrey M 43 East Lyme CT 1:18:39
41 115 Reynders Amy F 40 East Syracuse NY 1:18:43
42 18 Dunkerley William M 50 Newton NH 1:18:50
43 30 Sirianni Ana F 33 Salem MA 1:18:52
44 8 Santilli Joseph M 56 Poughquag NY 1:19:08
45 60 Peters Matthew M 32 West Hartford CT 1:19:40
46 66 Gardner Benjamin M 38 Washington DC 1:20:13
47 100 Allen Jonathan M 40 North Yarmouth ME 1:20:50
48 17 Collard Normand M 55 Westford MA 1:21:18
49 63 Cary Tim M 36 Easthampton MA 1:21:26
50 121 Mason Andrew M 42 Lexington NC 1:21:30
51 75 Cole Brian M 35 Portland ME 1:21:35
52 204 Gray Alexander M 18 Barrington NH 1:21:46
53 244 McGrath Steve M 52 Portsmouth NH 1:21:53
54 73 Gubinski Alexa F 25 Fairfield CT 1:22:02
55 71 Gardner Craig M 59 Gilmanton NH 1:22:04
56 24 Oconnor Dennis M 53 Orford NH 1:22:25
57 241 Kingsbury Harold M 52 Cape Elizabeth ME 1:22:55
58 281 Graham Donald M 66 Vershire VT 1:23:13
59 227 Babala Raniel M 50 Nashua NH 1:23:25
60 28 Hynes-Johanson Mary F 59 Belmont MA 1:23:36
61 52 Dudley-Marling Ian M 27 Bedford MA 1:23:58
62 266 McElvery Jonathan M 56 Westborough MA 1:24:21
63 265 McCarthy Dave M 55 Onalaska WI 1:25:10
64 69 Look Bill M 38 Westminster MA 1:25:21
65 235 Glass Jim M 53 Winchester MA 1:25:31
66 228 Bannister Thurstan M 53 New York NY 1:25:42
67 206 McCarthy Brian M 25 Niskayuna NY 1:26:53
68 117 Wieting Scott M 43 Vernon CT 1:27:25
69 257 Berton Paul M 59 Portsmouth NH 1:27:37
70 105 Howarth Shaun M 41 Ettingen UN 1:27:39
71 19 Goodwin Ron M 44 Silver Lake NH 1:27:49
72 11 Aubin Joseph M 35 Goffstown NH 1:27:56
73 103 Bourgeault Steve M 41 Vaudreuil-Dorion QC 1:28:03
74 218 Perry Vance M 45 Marblehead MA 1:28:18
75 208 Bove Daniel M 48 Woodstock CT 1:28:28
76 252 Skirkey William M 52 Pepperell MA 1:29:20
77 23 Majernik Buddy M 65 Greensboro-Bend VT 1:29:21
78 50 Brouillette Kurt M 32 Monson MA 1:29:22
79 112 Myers Timothy M 42 Grafton MA 1:29:25
80 226 Van Den Broek Henry M 49 Lexington MA 1:29:25
81 230 Boileau Gilbert M 52 Verdun QC 1:29:34
82 264 Lucy Nat M 56 Intervale NH 1:29:53
83 284 Metz Don M 73 Arlington MA 1:30:02
84 285 Cestone Kenneth M 76 Bennington VT 1:30:14
85 118 Wilson Sr. Roderick M 43 Stafford Springs CT 1:31:09
86 229 Bard Joel M 51 Newton MA 1:31:43
87 108 Larson Paul M 42 Essex VT 1:32:13
88 223 Sullivan Peter M 46 Rye NY 1:32:19
89 62 Blais Robert M 37 Portsmouth NH 1:32:37
90 258 Buick William M 57 Chatham NH 1:33:06
91 211 Karp Philip M 47 Sudbury MA 1:33:48
92 224 Sullivan Robert M 48 Dover MA 1:33:53
93 238 Hayes David M 51 Hope Valley RI 1:34:03
94 232 Campos Carlos Oswaldo M 54 Revere MA 1:34:04
95 242 Martel Scott M 53 Lily Bay Twp ME 1:34:25
96 201 Jim & Sandy Dannis-TANDEM Dalton NH 1:34:31
97 286 Tardiff Barbara F 58 Concord MA 1:35:24
98 251 Skirkey Scott M 50 Merrimack NH 1:35:25
99 212 Kirby Jacquelyn F 47 Jamestown RI 1:36:12
100 255 Whitehead Richard M 51 Chestnut Hill MA 1:37:19
101 210 Debruin Ray M 47 Merrimack NH 1:37:21
102 240 King Jody F 54 Buxton ME 1:37:37
103 200 Vosburgh Steve M 51 Jackson NH 1:38:18
104 68 Kamieneski Shannon F 38 Manchester NH 1:38:33
105 237 Green Rick M 53 West Hartford CT 1:38:42
106 65 Eckstein Benjamin M 35 Natick MA 1:39:32
107 291 McKee Andrew M 51 Lexington MA 1:39:54
108 222 Stearns David M 47 Bolton MA 1:40:27
109 282 Green Bob M 69 Boston MA 1:40:43
110 106 Hurley John M 42 Revere MA 1:42:16
111 215 Martin David M 46 Jamaica Plain MA 1:42:31
112 61 Van Deursen Jake M 20 Bartlett NH 1:42:51
113 249 Saverino Joseph M 50 Floral Park NY 1:43:47
114 203 Anthony Luke M 10 East Lyme CT 1:43:57
115 101 Anthony John M 39 East Lyme CT 1:43:58
116 225 Tallman Todd M 46 Southbury CT 1:44:13
117 277 Sanderson Jeff M 61 Bantam CT 1:44:14
118 54 Hersel Christopher M 29 Belmont MA 1:45:05
119 267 McInnis Neil M 56 Waltham MA 1:45:42
120 217 Otto Erik M 49 Chelmsford MA 1:45:45
121 269 Roberts Michael M 56 Groton MA 1:46:36
122 256 Bean Wyont M 55 Sturbridge MA 1:47:59
123 219 Price Phillip M 49 Berkeley CA 1:48:41
124 248 Pew Joan F 52 Ellsworth ME 1:48:53
125 214 Lattuca Barry M 47 Maynard MA 1:49:01
126 254 Torrey David M 54 Ballston Spa NY 1:50:25
127 268 Rainoff Brandon M 59 Tuxedo NY 1:50:46
128 273 Green Jon M 62 Providence RI 1:53:01
129 209 Cloutier Raymond M 48 Methuen MA 1:53:26
130 119 Wolf Jutta F 40 Watertown MA 1:54:38
131 234 Gallo Mary Ann F 51 Sturbridge MA 1:54:55
132 246 Oberlander Daniel M 54 Merrimack NH 1:55:16
133 259 De Muszka Michel M 56 Verch Res QC 1:56:15
134 288 Carragher Neil M 48 New York NY 1:57:20
135 278 Steffen Jack M 62 Brownfield ME 1:57:35
136 114 Raspa George ‘Chris’ M 43 Durham NH 1:59:02
137 207 Barrett Richard M 49 Littleton MA 1:59:53
138 293 Ferris Jeffrey M 58 Jamaica Plain MA 2:00:54
139 272 St-Charles Carole F 59 Verch Res QC 2:00:58
140 283 Rose Kenneth M 66 Taunton MA 2:01:00
141 253 Tilsley Roy M 51 Lyndeborough NH 2:02:13
142 262 Hilliard Charles M 57 Stroudsburg PA 2:02:19
143 236 Godwin Raymond M 52 Croton On Hudson NY 2:04:31
144 220 Simes Jeffrey M 48 Hopkinton MA 2:05:28
145 122 Stamp Anthony M 41 Jamaica Plain MA 2:05:56
146 102 Barba Alex M 43 Nashua NH 2:06:36
147 231 Bult Carol F 52 Seal Harbor ME 2:08:12
148 263 Longley Bill M 58 Brooklin ME 2:08:14
149 245 Mosby John M 50 Barrington RI 2:09:43
150 247 Padilla Karl M 54 Waldwick NJ 2:10:07
151 261 Goodsett Mary F 55 Onalaska WI 2:11:23
152 276 Renner Manfred M 61 North Kingstown RI 2:11:48
153 280 Gordon Irvin M 67 Concord NH 2:16:02
154 289 Shiffer Thomas M 49 Shrewsbury MA 2:20:06
155 104 Hansen Erik M 44 Klampenborg UN 2:23:01
156 271 Santilli Alfred M 57 Mamaroneck NY 2:29:30
157 216 Moolic Tim M 46 Groveland MA 2:39:17