2006 Age Group
MALE AGE GROUP: 19 and Under
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 2 10 16 1:05:16 7.0 Paul Runyon 16 M 10 Philadelphia PA
2 4 330 19 1:06:08 6.9 Matthew Plum 19 M 330 Haverhill MA
3 16 332 16 1:14:50 6.1 Nathan Bryant 16 M 332 Lee NH
4 31 333 19 1:20:08 5.7 Jeffrey Lukach 19 M 333 Manchester CT
5 33 334 16 1:20:43 5.6 Douglas Hall 16 M 334 Campton NH
6 49 331 18 1:26:00 5.3 Andrew Bowen 18 M 331 Lexington MA
Record 57:29 by Gregory Sieniewicz in 1999
FEMALE AGE GROUP: 20 to 34
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 131 72 32 1:53:31 4.0 Alexi Conine 32 F 72 Boston MA
Record 54:02 by Genevieve Jeanson in 2002
MALE AGE GROUP: 20 to 34
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 1 4 29 1:00:00 7.6 Joseph Carpisassi 29 M 4 Greenville NC
2 3 69 26 1:05:37 6.9 J P Robb 26 M 69 Wheat Ridge CO
3 5 111 34 1:06:15 6.9 Scott Simmons 34 M 111 Durango CO
4 6 5 24 1:06:23 6.9 Chris Judy 24 M 5 Midway Park NC
5 8 8 21 1:10:23 6.5 Ryan Morris 21 M 8 Ithaca NY
6 9 6 32 1:12:12 6.3 Jeremiah Ketola 32 M 6 Rindge NH
7 10 11 28 1:12:20 6.3 Nicholas Smith 28 M 11 Surry ME
8 13 81 25 1:14:15 6.1 Greg Dolbec 25 M 81 W. Newfield ME
9 15 79 31 1:14:42 6.1 Lars Sauvola 31 M 79 Rindge NH
10 32 83 32 1:20:41 5.7 Scott Carrier 32 M 83 Beverly MA
11 38 73 33 1:23:35 5.5 Hugh Mangum 33 M 73 Carversville PA
12 43 63 25 1:24:50 5.4 Joshua Krook 25 M 63 New Ipswich NH
13 47 50 30 1:25:41 5.3 Jeremy Burcham 30 M 50 Fairfield CT
14 48 54 33 1:25:44 5.3 David Bell 33 M 54 Atlanta GA
15 55 60 20 1:28:42 5.1 Eric Comeau 20 M 60 Katy TX
16 57 56 29 1:28:48 5.1 Adam Girling 29 M 56 New York NY
17 61 52 28 1:29:40 5.1 Graham Rowbottom 28 M 52 New York NY
18 62 68 27 1:30:06 5.1 Ryan Fibiger 27 M 68 New York NY
19 66 78 29 1:31:02 5.0 David Barone 29 M 78 Lexington MA
20 72 76 29 1:33:18 4.9 Brian Gonci 29 M 76 Hebron CT
21 84 70 32 1:36:01 4.7 William Angell 32 M 70 Hampton NH
22 87 82 25 1:36:44 4.7 Troy Shellhamer 25 M 82 Conway NH
23 92 62 33 1:37:02 4.7 Todd McCloy 33 M 62 Clarks Summit PA
24 95 65 29 1:38:26 4.6 Kurt Traffie 29 M 65 New Ipswich NH
25 102 58 30 1:40:07 4.6 Mark Light 30 M 58 Winchester MA
26 119 57 24 1:46:16 4.3 Lincoln Taggart 24 M 57 Cambridge MA
27 127 61 21 1:50:13 4.1 Andres Gonzalez 21 M 61 Katy TX
28 129 75 33 1:51:28 4.1 Joshua Mac 33 M 75 Rutland VT
29 136 55 33 1:54:41 4.0 Westin Lovy 33 M 55 New Canaan CT
30 140 71 33 1:56:41 3.9 Steven Conine 33 M 71 Boston MA
31 159 84 31 2:12:05 3.5 Robert Gaudreau 31 M 84 Boston MA
32 167 77 25 2:24:55 3.1 Brian Leoncini 25 M 77 Houston TX
33 169 51 28 2:32:46 3.0 Michael Leoncini 28 M 51 Brookline MA
34 171 80 28 2:43:31 2.8 Mike Trocchi 28 M 80 Colchester CT
Record 49:24 by Thomas Danielson in 2002
FEMALE AGE GROUP: 35 to 39
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 68 100 37 1:31:43 5.0 Marta Downing 37 F 100 Portsmouth NH
Record 1:11:29 by Marilyn Ruseckas in 1999
MALE AGE GROUP: 35 to 39
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 11 85 36 1:12:50 6.3 Troy Fenderson 36 M 85 Rye NH
2 21 112 37 1:16:27 6.0 Todd Burns 37 M 112 Nantucket MA
3 22 115 37 1:17:06 5.9 Peter Schibli 37 M 115 Wenham MA
4 34 105 36 1:21:52 5.6 Jess Hatch 36 M 105 Wellesley MA
5 36 101 39 1:22:29 5.5 Michael Richter 39 M 101 Guilford CT
6 42 91 35 1:24:32 5.4 Leif Traffie 35 M 91 New Ipswich NH
7 45 116 39 1:25:17 5.3 Henry Collins 39 M 116 Woodstock NY
8 50 99 37 1:26:14 5.3 Ralph Karam 37 M 99 Portland ME
9 59 107 39 1:29:33 5.1 Coleman Ross 39 M 107 Simsbury CT
10 60 104 37 1:29:39 5.1 Kenneth Binner 37 M 104 South Dennis MA
11 70 102 37 1:32:11 4.9 Raymond Starling 37 M 102 Salem CT
12 71 87 35 1:32:52 4.9 Kyle McNabb 35 M 87 Westford MA
13 81 98 37 1:34:52 4.8 Wayne Hebert 37 M 98 East Haddam CT
14 98 114 35 1:39:05 4.6 Joe Dambach 35 M 114 Hooksett NH
15 122 95 39 1:48:42 4.2 Donald Bunker 39 M 95 Bolton MA
16 126 92 37 1:49:56 4.1 Michael Dimson 37 M 92 Bedford NY
17 142 89 36 1:56:51 3.9 Jon Kibler 36 M 89 Windham ME
18 143 96 35 1:56:55 3.9 Mattison Crowe 35 M 96 Watertown MA
19 147 117 38 1:58:53 3.8 Philip Thomas 38 M 117 Charlotte NC
20 163 109 37 2:18:55 3.3 Donald Roth 37 M 109 Poughkeepsie NY
21 166 106 37 2:22:44 3.2 Mark Hahn 37 M 106 Nazareth PA
22 173 97 36 3:00:51 2.5 Joseph Sawyer 36 M 97 Feedinghills MA
Record 53:53 by Mike Engleman in 1997
FEMALE AGE GROUP: 40 to 44
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 7 191 43 1:09:28 6.6 Marti Shea 43 F 191 Marblehead MA
2 93 279 44 1:37:03 4.7 Amanda Bedard 44 F 279 Canton CT
3 101 153 40 1:39:55 4.6 Ashley Stanton 40 F 153 Northeast Harbor ME
4 116 158 42 1:45:19 4.3 Rebecca McEnroe 42 F 158 Bolton MA
5 137 178 44 1:54:57 4.0 Joan Pew 44 F 178 Ellsworth ME
6 138 184 40 1:56:37 3.9 Jennifer Bennett 40 F 184 Boston MA
7 139 335 41 1:56:40 3.9 Stig And Claudia Bolgen 41 F 335 Woburn MA
8 154 194 41 2:06:48 3.6 Jacky Dick 41 F 194 North Reading MA
Record 58:14 by Jeannie Longo in 2000
MALE AGE GROUP: 40 to 44
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 18 150 42 1:15:07 6.1 Brian Schnaak 42 M 150 Jackson NJ
2 24 188 42 1:17:43 5.9 David Krueger 42 M 188 Elma NY
3 25 189 44 1:17:54 5.9 David Gladstone 44 M 189 Middletown CT
4 27 199 40 1:18:24 5.8 Joseph McMaster 40 M 199 Dover PA
5 39 156 40 1:23:36 5.5 Michael Kulig 40 M 156 Lee MA
6 44 185 41 1:25:15 5.3 Peter Jantzen 41 M 185 Concord MA
7 52 161 44 1:27:34 5.2 David Troast 44 M 161 Nantucket MA
8 54 173 42 1:27:49 5.2 Gordon Gibson 42 M 173 Portsmouth RI
9 56 171 44 1:28:46 5.1 Andrew Gilbert 44 M 171 Bolton MA
10 64 186 42 1:30:31 5.0 John Skistimas 42 M 186 Andover MA
11 65 167 41 1:30:45 5.0 Donovan Chin 41 M 167 Lexington MA
12 67 162 43 1:31:22 5.0 Mark Horan 43 M 162 Nantucket MA
13 75 187 43 1:33:51 4.9 Lane Turner 43 M 187 Brookline MA
14 78 168 44 1:34:12 4.8 Mark McMaster 44 M 168 Concord MA
15 83 155 40 1:35:36 4.8 Andrew Caputo 40 M 155 Avon CT
16 88 193 43 1:36:53 4.7 Jeffrey Bennett 43 M 193 Waban MA
17 96 183 42 1:38:30 4.6 Rob Stich 42 M 183 Dunbarton NH
18 100 195 43 1:39:27 4.6 Thom Hazel 43 M 195 Scarborough ME
19 108 170 44 1:42:07 4.5 Brian Kelly 44 M 170 Foxboro MA
20 110 172 44 1:42:32 4.4 Tim Weber 44 M 172 Indianapolis IN
21 111 163 41 1:42:38 4.4 Timothy McKeown 41 M 163 Boston MA
22 113 182 42 1:44:05 4.4 Andrew Merrill 42 M 182 Rowayton CT
23 114 154 43 1:44:38 4.4 Jeremiah Evarts 43 M 154 Landgrove VT
24 115 181 40 1:45:02 4.3 Richard Foran 40 M 181 Indianapolis IN
25 121 192 44 1:48:35 4.2 Paul Labrie 44 M 192 Merrimack NH
26 132 166 44 1:53:38 4.0 Michael Lavery 44 M 166 Hackettstown NJ
27 133 174 43 1:53:41 4.0 Todd Langton 43 M 174 Medfield MA
28 144 200 40 1:58:14 3.9 David Cook 40 M 200 Denville NJ
29 148 169 40 1:58:57 3.8 Arturo Castillon 40 M 169 West Chester PA
30 153 190 40 2:06:05 3.6 Daniel Francois Roy 40 M 190 Sherbrooke PQ
31 155 151 41 2:06:52 3.6 Bob Jenney 41 M 151 Wellesley MA
32 162 196 44 2:18:27 3.3 David Gilbert 44 M 196 Salem MA
33 168 165 42 2:26:47 3.1 Joe Dunne 42 M 165 Bedford MA
34 170 198 41 2:40:44 2.8 Mark Mirko 41 M 198 Storrs-Mansfield CT
35 172 176 41 2:56:46 2.6 Anthony Torres 41 M 176 Astoria NY
Record 1:00:44 by Benoit Fraadette in 2000
FEMALE AGE GROUP: 45 to 49
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 35 288 46 1:22:06 5.6 Susan Lynch 46 F 288 Medfield MA
2 40 285 48 1:23:37 5.5 Martha Robertson 48 F 285 Peru VT
3 123 268 46 1:49:01 4.2 Rebecca Hebert-Sweeny 46 F 268 Gorham NH
Record 1:19:06 by Pamela Sheehan in 2001
MALE AGE GROUP: 45 to 49
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 12 257 45 1:14:05 6.2 Gregor Bernard 45 M 257 Milford NH
2 17 164 45 1:14:53 6.1 Len Engel 45 M 164 Holliston MA
3 19 13 47 1:15:55 6.0 Edward Toole 47 M 13 Siasconset MA
4 23 261 48 1:17:35 5.9 David Larson 48 M 261 Fairfield CT
5 26 273 46 1:18:14 5.8 Richard Baldarelli 46 M 273 Bar Harbor ME
6 29 254 45 1:19:45 5.7 Jon Stevenson 45 M 254 Sudbury MA
7 41 267 48 1:24:09 5.4 Dan Boughton 48 M 267 South Windsor CT
8 46 3 46 1:25:21 5.3 Joesph Bitetto 46 M 3 Stamford CT
9 51 255 48 1:26:55 5.2 Ed McNamara 48 M 255 Chelmsford MA
10 53 289 47 1:27:42 5.2 Brian Kiracofe 47 M 289 Newport RI
11 58 252 49 1:29:20 5.1 Judson Hand 49 M 252 East Brunswick NJ
12 73 287 48 1:33:40 4.9 Will Pingree 48 M 287 S. Hamilton MA
13 74 264 45 1:33:45 4.9 Thomas Page 45 M 264 Leeds ME
14 76 250 46 1:33:56 4.9 Luc Provencher 46 M 250 Warwick PQ
15 79 269 49 1:34:25 4.8 Robert Watterson 49 M 269 Yarmouth ME
16 89 262 45 1:36:53 4.7 Scott Martel 45 M 262 Greenville ME
17 90 265 45 1:36:59 4.7 Mike Griffin 45 M 265 Fayetteville NY
18 91 266 45 1:37:01 4.7 Peter Merrill 45 M 266 Morrisville VT
19 97 290 48 1:38:30 4.6 Joe Whiteley 48 M 290 Pleasant Valley NY
20 99 284 47 1:39:15 4.6 Robert Jones 47 M 284 Bolton MA
21 103 275 48 1:40:28 4.5 Matthew Levine 48 M 275 Hollis NH
22 104 271 45 1:40:47 4.5 Chris McKeown 45 M 271 Westwood MA
23 105 286 49 1:41:20 4.5 Graham Rae 49 M 286 Groton MA
24 106 253 46 1:41:53 4.5 Mark Longwell 46 M 253 Acton MA
25 109 292 47 1:42:24 4.5 Christopher Sustak 47 M 292 Princeton NJ
26 120 260 45 1:47:06 4.3 Bill Jacobsen 45 M 260 Grafton MA
27 125 283 48 1:49:49 4.2 David Schab 48 M 283 Bolton MA
28 128 280 45 1:51:14 4.1 Karl Ulrich 45 M 280 Narberth PA
29 130 251 48 1:52:55 4.0 Anders Engen 48 M 251 Wellesley Hills MA
30 135 160 45 1:54:23 4.0 Mark Tarbell 45 M 160 Phoenix AZ
31 141 278 48 1:56:47 3.9 John Marshall 48 M 278 Bronxville NY
32 145 281 49 1:58:25 3.9 Stephen Baccarini 49 M 281 New York NY
33 149 256 46 1:59:45 3.8 Eric Kamisher 46 M 256 Rowayton CT
34 150 274 49 2:00:43 3.8 David Corr 49 M 274 Bronxville NY
35 156 293 45 2:09:17 3.5 Andy Gallop 45 M 293 Winchester MA
36 160 282 46 2:16:23 3.3 Steven Erickson 46 M 282 Boulder, Co 80301 CO
37 165 258 49 2:21:55 3.2 Perry Bryant 49 M 258 Lee NH
Record 1:00:27 by William Kinney in 1999
FEMALE AGE GROUP: 50 to 54
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 151 306 50 2:00:51 3.8 Marilouise Meade 50 F 306 Naples FL
Record 1:26:03 by Carol Lanza in 2000
MALE AGE GROUP: 50 to 54
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 20 301 51 1:16:02 6.0 Daniel Anhalt 51 M 301 Plattsburgh NY
2 28 308 52 1:19:06 5.8 Peter Dufour 52 M 308 San Diego CA
3 30 296 53 1:19:54 5.7 Peter Saloom 53 M 296 Gardner MA
4 63 294 51 1:30:30 5.0 John Liston 51 M 294 North Yarmouth ME
5 69 310 52 1:32:03 5.0 Kevin O’Donnell 52 M 310 Grafton VT
6 85 319 54 1:36:10 4.7 Arthur Greif 54 M 319 Bar Harbor ME
7 107 309 52 1:41:54 4.5 Neil Schnaak 52 M 309 Suffield CT
8 112 312 54 1:43:49 4.4 Norm Worth 54 M 312 Hackettstown NJ
9 117 299 51 1:45:27 4.3 Alan Eusden 51 M 299 Big Flats NY
10 118 297 54 1:45:49 4.3 Michael Kranzley 54 M 297 Wellesley MA
11 134 302 50 1:54:03 4.0 Joe Rodriguez 50 M 302 East Norwalk CT
12 152 295 54 2:05:32 3.6 Thomas Regner 54 M 295 Andover MA
13 157 304 52 2:10:47 3.5 Steven Jackson 52 M 304 Ridgewood NJ
14 161 300 50 2:18:17 3.3 James Nosel 50 M 300 Rutland MA
15 164 307 52 2:20:20 3.2 John Fallon 52 M 307 North Haven CT
Record 55:20 by Ned Overend in 2005
FEMALE AGE GROUP: 55 to 59
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 146 320 55 1:58:43 3.8 Donna Karlson 55 F 320 Bar Harbor ME
Record 1:36:37 by Helen Hunt in 2001
MALE AGE GROUP: 55 to 59
Place O’All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ========================
1 14 325 56 1:14:22 6.1 Hank Schiffman 56 M 325 New York City NY
2 37 321 56 1:23:00 5.5 Ry Perry 56 M 321 Contoocook NH
3 77 324 58 1:34:05 4.8 Neal Smitheman 58 M 324 Toronto ON
4 82 314 57 1:35:27 4.8 Robert Lesuer 57 M 314 Wellesley MA
5 86 316 59 1:36:42 4.7 David Winchell 59 M 316 Harvard MA
6 94 317 55 1:37:15 4.7 Billy Starr 55 M 317 Wellesley MA
7 124 318 56 1:49:03 4.2 Thomas Sweeny 56 M 318 Gorham NH
8 158 322 55 2:11:45 3.5 Dennis Florentine 55 M 322 Phillipsburg NJ
Record 1:13:07 by Jack Hutchinson in 2005